To return to the main conference webpage please click here.
The program of the workshop is as follows:
January 12th -
| 6:30-8:30 pm | Welcome reception Hotel Fort Canning |
January 13th -
| 9:30-9:45 | Thomas Elliott | Opening Address |
| 9:45 -10:15 | Mile Gu | The Quantum and Complexity Science Initiative |
| 10:15-11:00 | James Crutchfield | Thermodynamic Computing: Fast, Cheap, and Under Control |
| 11:00-11:30 | Coffee | |
| 11:30-12:15 | Sarah Marzen | New methods for continuous-time, discrete-event prediction |
| 12:15-12:35 | Liu Qing | Optimal stochastic modeling with unitary quantum dynamics |
| 12:40-2:15 | Lunch | |
| 2:15-3:00 | Geoff Pryde | Superpositions of outcomes and operations in stochastic simulations and communication complexity experiments. |
| 3:00 – 3:20 | Nora Tischler | Quantum devices for classical and quantum memory reduction |
| 3:25 – 3:45 | Yuxiang Yang | Memory effects in quantum metrology |
| 3:45-4:15 | Coffee | |
| 4:15-6:00 | Poster Session |
January 14th -
| 9:30 - 10:15 | Howard Wiseman | Can a Qubit be your Friend? Why a philosopher would want to have a quantum computer |
| 10:15-10:35 | Aharon Brodutch | Do qubits dream of entangled sheep? |
| 10:40-11:00 | Paul Riechers | Thermodynamic cost of misaligned expectations |
| 11:00-11:30 | Coffee | |
| 11:30-12:15 | Adan Cabello | Quantum correlations from simple assumptions |
| 12:15-12:35 | Joshua Morris | Selective quantum state tomography |
| 12:35-2:15 | Lunch | |
| 2:15 -3:00 | Vlatko Vedral | How would one test if there are quantum aspects in human perception? |
| 3:00-3:20 | Timothy Liew | Exciton-polariton reservoir processing |
| 3:25-3:45 | Sanjib Ghosh | Quantum reservoir processing |
| 3:45-4:15 | Coffee | |
| 4:15-6:00 | Discussion Session 1 |
January 15th -
| 9:30-10:15 | Man Hong Yung | Low-Depth Optical Neural Networks |
| 10:15 -11:00 | Daniel Terno | Compatibility of classical requirement |
| 11:00 - 11:30 | Coffee | |
| 11:30-11:50 | Cheong Siew Ann | What Can a Classical Agent Do? |
| 11:55-12:15 | Chengran Yang | Learning compressed quantum descriptions of histories |
| 12:20-12:40 | Ariadna Venegas-Li | Measurement Induced Complexity in Controlled Qubit Processes |
| 12:40-2:15 | Lunch | |
| 2:15-3:00 | Oscar Dahlsten | Quantum generalizations of feedforward neural networks, design and applications |
| 3:00-3:20 | Alec Boyd | Thermodynamics of Machines Learned |
| 3:25-3:45 | Kishor Bharti | Near-term quantum algorithms for linear systems of equations |
| 3:45-4:15 | Coffee | |
| 4:15-6:00 | Discussion Session 2 |
| 7:15 pm | Conference Dinner at Swissotel Merchant Court |
January 16th -
| 9:30 - 10:15 | Chiara Marletto | Constructor-based irreversibility in a unitary quantum universe |
| 10:15 – 11:35 | Andrew Garner | Oracular information and the second law of thermodynamicsT |
| 10:40-11:00 | Alexandra Jurgens | Functional Thermodynamics for Arbitrary Maxwellian Ratchets |
| 11:00-11:30 | Coffee | |
| 11:30-12:15 | Otfried Guehne | Characterizing quantum correlations from marginal information |
| 12:15-12:35 | Samuel Loomis | Thermal Efficiency of Quantum Memory Compression |
| 12:35-2:15 | Lunch | |
| 2:15 -2:35 | Felix Pollock | The emergence of agents from quantum dynamics |
| 2:40-3:00 | Felix Binder | How complex is a quantum stochastic process |
| 3:05-3:25 | Chew Lock Yue | Maxwell Demon as an agent in work and information processing |
| 3:30-3:50 | Nana Liu | Adversarial quantum learning: quantum internet, security and machine learning |
| 3:50-4:20 | Coffee | |
| 4:20-5:30 | Discussion Session 3 | |
| 5:30-5:45 | Mile Gu | Closing Remarks |




