<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 10, 2026 at 9:50 am by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://www.quantumcomplexity.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The Quantum and Complexity Science Initiative</title>
		<link><![CDATA[http://www.quantumcomplexity.org]]></link>
		<description><![CDATA[The Quantum and Complexity Science Initiative]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 06:16:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://www.quantumcomplexity.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/join-us/research-fellowships/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/join-us/research-fellowships/]]></link>
			<title>QuSCI Research Fellows in Quantum-Enhanced Learning, Agents and Algorithms</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 06:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2025/02/dimension-reduction-in-quantum-sampling-of-stochastic-processes-npj-quantum-information-volume-11-34/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2025/02/dimension-reduction-in-quantum-sampling-of-stochastic-processes-npj-quantum-information-volume-11-34/]]></link>
			<title>Dimension reduction in quantum sampling of stochastic processes (npj Quantum Information volume 11, 34)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 04:43:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/]]></link>
			<title>About QuCSI</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 04:43:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2025/10/2410/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2025/10/2410/]]></link>
			<title>Energetic Advantages for Quantum Agents in Online Execution of Complex Strategies (Phys. Rev. Lett. 135, 160402)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 04:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2025/07/undecidability-in-physics-a-review/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2025/07/undecidability-in-physics-a-review/]]></link>
			<title>Undecidability in Physics: A Review（Physics Reports 1138, 1–29）</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 03:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2024/07/relative-entropy-of-coherence-quantifies-performance-in-bayesian-metrology-prx-quantum-5-030303/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2024/07/relative-entropy-of-coherence-quantifies-performance-in-bayesian-metrology-prx-quantum-5-030303/]]></link>
			<title>Relative Entropy of Coherence Quantifies Performance in Bayesian Metrology (PRX Quantum 5, 030303)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 03:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2024/07/thermodynamically-ideal-quantum-state-inputs-to-any-device-prx-quantum-5-030318/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2024/07/thermodynamically-ideal-quantum-state-inputs-to-any-device-prx-quantum-5-030318/]]></link>
			<title>Thermodynamically Ideal Quantum State Inputs to Any Device (PRX Quantum 5, 030318)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 02:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2024/02/virtual-quantum-resource-distillation/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2024/02/virtual-quantum-resource-distillation/]]></link>
			<title>Virtual Quantum Resource Distillation (Phys. Rev. Lett. 132, 050203)</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 00:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2023/06/quantum-uncertainty-principles-for-measurements-with-interventions-phys-rev-lett-130-240201/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2023/06/quantum-uncertainty-principles-for-measurements-with-interventions-phys-rev-lett-130-240201/]]></link>
			<title>Quantum Uncertainty Principles for Measurements with Interventions (Phys. Rev. Lett. 130, 240201)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 08:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2023/05/implementing-quantum-dimensionality-reduction-for-non-markovian-stochastic-simulation-nat-commun-14-2624/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2023/05/implementing-quantum-dimensionality-reduction-for-non-markovian-stochastic-simulation-nat-commun-14-2624/]]></link>
			<title>Implementing quantum dimensionality reduction for non-Markovian stochastic simulation (Nat Commun 14, 2624)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 07:46:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/09/fundamental-limits-of-quantum-error-mitigation-npj-quantum-inf-8-114/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/09/fundamental-limits-of-quantum-error-mitigation-npj-quantum-inf-8-114/]]></link>
			<title>Fundamental limits of quantum error mitigation (npj Quantum Inf 8, 114)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 07:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/qusci-fellows-in-quantum-agents-learning-and-intelligence/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/qusci-fellows-in-quantum-agents-learning-and-intelligence/]]></link>
			<title>QuSCI Fellows in Quantum Agents, Learning and Intelligence</title>
			<pubDate><![CDATA[Thu, 29 Feb 2024 08:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/download/curriculum-vitae/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/download/curriculum-vitae/]]></link>
			<title>Curriculum Vitae</title>
			<pubDate><![CDATA[Sun, 02 Feb 2025 08:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2023/11/universal-sampling-lower-bounds-for-quantum-error-mitigation/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2023/11/universal-sampling-lower-bounds-for-quantum-error-mitigation/]]></link>
			<title>Universal Sampling Lower Bounds for Quantum Error Mitigation (Phys. Rev. Lett. 131, 210602)</title>
			<pubDate><![CDATA[Sat, 02 Mar 2024 00:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/08/thermodynamic-machine-learning-through-maximum-work-production-new-j-phys-24-083040/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/08/thermodynamic-machine-learning-through-maximum-work-production-new-j-phys-24-083040/]]></link>
			<title>Thermodynamic machine learning through maximum work production (New J. Phys. 24 083040)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 07:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/05/optimal-gain-sensing-of-quantum-limited-phase-insensitive-amplifiers-phys-rev-lett-128-180506/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/05/optimal-gain-sensing-of-quantum-limited-phase-insensitive-amplifiers-phys-rev-lett-128-180506/]]></link>
			<title>Optimal Gain Sensing of Quantum-Limited Phase-Insensitive Amplifiers (Phys. Rev. Lett. 128, 180506)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 06:21:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/02/space-efficient-optical-computing-with-an-integrated-chip-diffractive-neural-network-nat-commun-13-1044/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/02/space-efficient-optical-computing-with-an-integrated-chip-diffractive-neural-network-nat-commun-13-1044/]]></link>
			<title>Space-efficient optical computing with an integrated chip diffractive neural network (Nat Commun 13, 1044)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 05:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2024/01/quantum-optimal-information-encoding-using-noisy-passive-linear-optics-quantum-8-1218/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2024/01/quantum-optimal-information-encoding-using-noisy-passive-linear-optics-quantum-8-1218/]]></link>
			<title>Quantum-optimal information encoding using noisy passive linear optics (Quantum 8, 1218)</title>
			<pubDate><![CDATA[Sun, 03 Mar 2024 14:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/01/quantum-adaptive-agents-with-efficient-long-term-memories/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/01/quantum-adaptive-agents-with-efficient-long-term-memories/]]></link>
			<title>Quantum Adaptive Agents with Efficient Long-Term Memories (Phys. Rev. X 12, 011007)</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 05:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/people/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 14:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2021/07/impossibility-of-achieving-landauers-bound-for-almost-every-quantum-state/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2021/07/impossibility-of-achieving-landauers-bound-for-almost-every-quantum-state/]]></link>
			<title>Impossibility of achieving Landauer&apos;s bound for almost every quantum state</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 03:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2021/08/operational-applications-of-the-diamond-norm-and-related-measures-in-quantifying-the-non-physicality-of-quantum-maps/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2021/08/operational-applications-of-the-diamond-norm-and-related-measures-in-quantifying-the-non-physicality-of-quantum-maps/]]></link>
			<title>Operational applications of the diamond norm and related measures in quantifying the non-physicality of quantum maps</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 03:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2021/12/thermodynamic-machine-learning-through-maximum-work-production/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2021/12/thermodynamic-machine-learning-through-maximum-work-production/]]></link>
			<title>Thermodynamic machine learning through maximum work production</title>
			<pubDate><![CDATA[Tue, 19 Jul 2022 03:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/join-us/for-future-students/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/join-us/for-future-students/]]></link>
			<title>PhD Student Scholarships</title>
			<pubDate><![CDATA[Sat, 03 Dec 2022 02:31:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/research/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 11:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2022/02/characterizing-correlation-within-multipartite-quantum-systems-via-local-randomized-measurements/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2022/02/characterizing-correlation-within-multipartite-quantum-systems-via-local-randomized-measurements/]]></link>
			<title>Characterizing correlation within multipartite quantum systems via local randomized measurements</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 10:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/information-processing-in-complex-systems/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/information-processing-in-complex-systems/]]></link>
			<title>Information Processing in Complex Systems 2019</title>
			<pubDate><![CDATA[Sat, 05 Oct 2019 04:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/join-us/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/join-us/]]></link>
			<title>Join us</title>
			<pubDate><![CDATA[Mon, 18 Jul 2022 07:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/workshops/thermo2019/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/workshops/thermo2019/]]></link>
			<title>Information Thermodynamics Satellite 2019</title>
			<pubDate><![CDATA[Wed, 05 Jun 2019 18:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/milegu/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/milegu/]]></link>
			<title>About Mile Gu</title>
			<pubDate><![CDATA[Mon, 14 Mar 2022 09:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/workshops/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/workshops/]]></link>
			<title>Workshops</title>
			<pubDate><![CDATA[Wed, 13 May 2020 07:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/tutorials/knowledge-is-power-the-energy-content-of-bits/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/tutorials/knowledge-is-power-the-energy-content-of-bits/]]></link>
			<title>Szilard&apos;s engine - Powered by Knowledge</title>
			<pubDate><![CDATA[Thu, 03 Oct 2019 09:33:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/qcworkshop/venue/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/qcworkshop/venue/]]></link>
			<title>Accomodation</title>
			<pubDate><![CDATA[Thu, 03 Oct 2019 04:20:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/nyquantum2017/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/nyquantum2017/]]></link>
			<title>Nanyang Quantum 2017</title>
			<pubDate><![CDATA[Thu, 03 Oct 2019 03:50:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2020/01/collaborative-computing-goes-quantum/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2020/01/collaborative-computing-goes-quantum/]]></link>
			<title>Collaborative computing goes Quantum</title>
			<pubDate><![CDATA[Sun, 12 Jan 2020 04:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2019/04/interfering-trajectories-in-experimental-quantum-enhanced-stochastic-simulation-nature-communications-10-1630/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2019/04/interfering-trajectories-in-experimental-quantum-enhanced-stochastic-simulation-nature-communications-10-1630/]]></link>
			<title>Interfering trajectories in experimental quantum-enhanced stochastic simulation  Nature Communications, 10, 1630)</title>
			<pubDate><![CDATA[Tue, 09 Apr 2019 18:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/collaborative-computing-goes-quantum/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/collaborative-computing-goes-quantum/]]></link>
			<title>Collaborative computing goes Quantum</title>
			<pubDate><![CDATA[Sun, 12 Jan 2020 04:17:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/nonequilibrium-thermodynamics-of-complex-agents-information-processing-from-nanophysics-to-life/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/nonequilibrium-thermodynamics-of-complex-agents-information-processing-from-nanophysics-to-life/]]></link>
			<title>Nonequilibrium Thermodynamics of Complex Agents: Information Processing from Nanophysics to Life</title>
			<pubDate><![CDATA[Sat, 28 Sep 2019 09:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2019/01/memory-efficient-tracking-of-complex-temporal-and-symbolic-dynamics-with-quantum-simulators-new-journal-of-physics-21-013021/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2019/01/memory-efficient-tracking-of-complex-temporal-and-symbolic-dynamics-with-quantum-simulators-new-journal-of-physics-21-013021/]]></link>
			<title>Memory-efficient tracking of complex temporal and symbolic dynamics with quantum simulators (New Journal of Physics 21, 013021)</title>
			<pubDate><![CDATA[Mon, 08 Apr 2019 17:52:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/abstract-submission-for-the-january-2020-workshop-on-agency/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/abstract-submission-for-the-january-2020-workshop-on-agency/]]></link>
			<title>Abstract Submission for the January 2020 workshop on Agency</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 03:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/getting-to-the-january-2020-workshop-on-agency/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/getting-to-the-january-2020-workshop-on-agency/]]></link>
			<title>Getting to the January 2020 workshop on Agency</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 03:32:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/venue-for-january-2020-workshop-on-agency/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/venue-for-january-2020-workshop-on-agency/]]></link>
			<title>Venue for January 2020 workshop on Agency</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 03:31:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/accommodation-for-the-january/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/accommodation-for-the-january/]]></link>
			<title>Accommodation for the January 2020 workshop on Agency</title>
			<pubDate><![CDATA[Mon, 02 Dec 2019 03:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/program-for-the-january-2020-workshop-on-agency/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/program-for-the-january-2020-workshop-on-agency/]]></link>
			<title>Program for the January 2020 workshop on Agency</title>
			<pubDate><![CDATA[Fri, 17 Jan 2020 04:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/agency2020/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/agency2020/]]></link>
			<title>Workshop on  Agency at the Interface of Quantum and Complexity Science: January 13th-16th, 2020</title>
			<pubDate><![CDATA[Fri, 17 Jan 2020 03:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2018/12/matrix-product-states-for-quantum-stochastic-modeling/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2018/12/matrix-product-states-for-quantum-stochastic-modeling/]]></link>
			<title>Matrix Product States for Quantum Stochastic Modelling (Phys. Rev. Lett. 121, 260602)</title>
			<pubDate><![CDATA[Mon, 08 Apr 2019 17:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2019/02/quantifying-memory-capacity-as-a-quantum-thermodynamic-resource/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2019/02/quantifying-memory-capacity-as-a-quantum-thermodynamic-resource/]]></link>
			<title>Quantifying memory capacity as a quantum thermodynamic resource (Phys. Rev. Lett. 122, 060601)</title>
			<pubDate><![CDATA[Mon, 08 Apr 2019 17:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/2018/12/operational-resource-theory-of-continuous-variable-nonclassicality/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/2018/12/operational-resource-theory-of-continuous-variable-nonclassicality/]]></link>
			<title>Operational resource theory of continuous-variable nonclassicality</title>
			<pubDate><![CDATA[Mon, 08 Apr 2019 07:02:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/join-us/locate-us/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/join-us/locate-us/]]></link>
			<title>Locate Us</title>
			<pubDate><![CDATA[Fri, 15 Jan 2021 15:31:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.quantumcomplexity.org/qcworkshop/]]></guid>
			<link><![CDATA[http://www.quantumcomplexity.org/qcworkshop/]]></link>
			<title>Workshop on Interdisciplinary Frontiers of Quantum and Complexity Science: January 8th-12th, 2017</title>
			<pubDate><![CDATA[Fri, 04 Oct 2019 04:20:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
